Campsites near Reykjavík
Every campsite in the capital area and on Reykjanes, ordered by how far it is from the city centre — with the airport distance, because that is the one that decides your first and last night.
There are 22 campsites in the Reykjavík capital area and on the Reykjanes peninsula, and the closest one to the city centre is about 3 km away — the city campsite in Laugardalur. 6 of them are open today (27 July 2026), and 3 publish an all-year season. If you are landing at or flying out of Keflavík, the nearest campsite to the terminal is Happy Campsite Keflavík, roughly 5 km away — about a tenth of the distance to town. Published adult rates in this table run from 1,900 to 4,000 ISK per person per night.
Ring Road (R1) openHighlands: 1 of 7 monitored roads closed or impassableVegagerðin, updated just now
| Campsite | From city centre | From KEF airport | From (ISK/night) | Published season | Today (27 July 2026) |
|---|---|---|---|---|---|
| Reykjavík — Reykjavík · also listed as Tjaldsvæði í Laugardal | 3 km | 40 km | 3,150 | No published season | Not stated |
| Tjaldsvæði í Laugardal — Reykjavík · also listed as Reykjavík | 3 km | 40 km | — | No published season | Not stated |
| Camper Resort Reykjavík | 6 km | 43 km | — | No published season | Not stated |
| Hafnarfjörður — Hafnarfjörður · also listed as Viðistaðatúni | 8 km | 33 km | 2,500 | 15th of May - 30th of September | Open today |
| Viðistaðatúni · also listed as Hafnarfjörður | 8 km | 33 km | — | No published season | Not stated |
| Mosskógar — Mosfellsbær · also listed as Mosfellsbær | 16 km | 52 km | 4,000 | Open from 1st of March to 1st of December | Open today |
| Mosfellsbær — Mosfellsbær · also listed as Mosskógar | 16 km | 52 km | — | No published season | Not stated |
| Happy Campsite Keflavík — Reykjanesbær | 34 km | 5 km | 1,900 | 01. May - 01. Oct | Open today |
| Tjaldsvæðið við Íþróttamiðstöðina Garði — Garður | 36 km | 10 km | — | No published season | Not stated |
| Garðskagi — Suðurnesjabær | 37 km | 12 km | — | Open all year | Open today |
| Tjaldsvæði Sandgerðis — Sandgerði · also listed as Airport camping - Sandgerði | 39 km | 8 km | — | No published season | Not stated |
| Airport camping - Sandgerði — Sandgerði · also listed as Tjaldsvæði Sandgerðis | 39 km | 8 km | 2,200 | Open all year | Open today |
| Hveragerði - Reykjamörk — Hveragerði · also listed as Tjaldsvæðið Í Hveragerði | 40 km | 69 km | — | No published season | Not stated |
| Tjaldsvæðið Í Hveragerði — Hveragerði · also listed as Hveragerði - Reykjamörk | 41 km | 70 km | — | No published season | Not stated |
| Grindavík — Austurvegur 26, Grindavík · also listed as Tjaldsvæðið í Grindavík | 41 km | 18 km | — | No published season | Not stated |
| Tjaldsvæðið í Grindavík — Grindavík · also listed as Grindavík | 41 km | 18 km | — | No published season | Not stated |
| Fagrabrekka · also listed as Hvannabrekka | 43 km | 80 km | — | No published season | Not stated |
| Úlfljótsvatn — Úlfjótsvatn · also listed as Útilífsmiðstöð skáta Úlfljótsvatni | 44 km | 77 km | 2,150 | No published season | Not stated |
| Hvannabrekka · also listed as Fagrabrekka, Nyrðri-Leirar | 44 km | 81 km | — | No published season | Not stated |
| Útilífsmiðstöð skáta Úlfljótsvatni · also listed as Úlfljótsvatn | 44 km | 77 km | — | No published season | Not stated |
| Nyrðri-Leirar · also listed as Hvannabrekka | 44 km | 81 km | — | No published season | Not stated |
| Tjaldsvæðið á Ljósafossi — Mosfellsdalur | 46 km | 79 km | — | Open all year | Open today |
Distances are straight-line kilometres from Austurvöllur in central Reykjavík and from the Keflavík terminal, computed from each campsite’s own coordinates. They are not drive times: the road follows the coast in places and adds to the number, particularly around Hvalfjörður and the eastern sites. We would rather give you a true distance than a made-up duration.
Rates are the operator’s own published adult per-person price for the current season, via tjalda.is; a dash means there is no current price card, not that the site is free. Seasons are likewise the operator’s own wording — where it is vague, or last published for an earlier year, the last column says “not stated” rather than guessing on their behalf.
Campsites around the capital
The capital area and Reykjanes on the interactive map — tap any pin for facilities, season and the route there.
22 campsitesOpen the mapThe first night and the last night
Most Iceland camping trips start with a late landing and end with an early flight, and both are solved on Reykjanes rather than in town. The sites around Sandgerði, Garður and Reykjanesbær sit 5–20 km from the terminal, against roughly 40 km to Reykjavík — which matters most at 01:00 when you have just collected a campervan you have never driven before.
The trade is services. The city campsite has the kitchen, the laundry, the thermal pool next door and a bus into town; the Reykjanes sites are smaller and quieter, and several of them are the only ones near the airport that publish an all-year season. If you land in daylight and want a shower and a supermarket, drive the 40 km. If you land at midnight, do not.
Whichever you pick, check today’s road conditions before setting off in winter — the Reykjanesbraut is exposed, and wind, not distance, is what closes it.





