Cheapest fuel in East Iceland
East Iceland’s 26 stations string along the fjords — Egilsstaðir, Reyðarfjörður, Neskaupstaður — plus Höfn anchoring the southeast. Egilsstaðir is the hub: several stations, the region’s best prices, and the last proper choice before long fjord-road stretches in every direction.
How much does fuel cost in East Iceland?
The average bensin 95 price in East Iceland is 226.1 ISK per litre today — 5.2 ISK above the national average of 220.9 ISK/L. The cheapest station right now is Orkan Egilsstaðir Fagradalsbraut at 222.7 ISK/L, and prices across the region span 6.2 ISK/L from cheapest to most expensive. Prices refresh hourly from gasvaktin.is.
Cheapest stations in East Iceland today
| Station | Brand | Bensin 95 | With discount | Diesel |
|---|---|---|---|---|
| Egilsstaðir Fagradalsbraut | Orkan | 222.7 ISK/L | 210.7 ISK/L | 237.5 ISK/L |
| Egilsstaðir Miðvangi | Orkan | 222.7 ISK/L | 210.7 ISK/L | 237.5 ISK/L |
| Egilsstaðir | Atlantsolía | 222.8 ISK/L | 211.8 ISK/L | 237.6 ISK/L |
| Fellabær | ÓB | 224.2 ISK/L | 214.2 ISK/L | 241.1 ISK/L |
| Eskifjörður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
| Fáskrúðsfjörður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
| Hallormsstaður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
| Neskaupstaður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
| Reyðarfjörður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
| Seyðisfjörður | Orkan | 224.2 ISK/L | 212.2 ISK/L | 240.9 ISK/L |
Discount prices require the brand’s own app or key fob — worth grabbing if you’re here more than a few days.
All 26 stations in East Iceland
The Höfn ↔ Egilsstaðir and Egilsstaðir ↔ Mývatn legs are the two big gaps — 150+ km with little between. Leave both towns with a comfortable tank, especially in winter when detours happen.
How East Iceland compares
Average bensin 95 by region, live — tap any region for its full station list, or head back to all 247 stations.





